Logo PANEN BOLA PANEN BOLALive Score • Berita Bola LIVE •
Logo World Cup Qualification UEFA

Klasemen World Cup Qualification UEFA 2025/2026

Internasional • Data klasemen, jadwal & hasil terupdate otomatis

Klasemen World Cup Qualification UEFA 2025/2026

1st Round Grp. A

#TimMMSKGolSGPoin
1 Jerman 6 50116:3 +13 15
2 Slowakia 6 4026:8 -2 12
3 Irlandia Utara 6 3037:6 +1 9
4 Luxembourg 6 0061:13 -12 0
  • World Cup
  • Qualification next stage

1st Round Grp. B

#TimMMSKGolSGPoin
1 Swiss 6 42014:2 +12 14
2 Kosovo 6 3216:5 +1 11
3 Slovenia 6 0423:8 -5 4
4 Swedia 6 0244:12 -8 2
  • World Cup
  • Qualification next stage

1st Round Grp. C

#TimMMSKGolSGPoin
1 Skotlandia 6 41113:7 +6 13
2 Denmark 6 32116:7 +9 11
3 Yunani 6 21310:12 -2 7
4 Belarus 6 0244:17 -13 2
  • World Cup
  • Qualification next stage

1st Round Grp. D

#TimMMSKGolSGPoin
1 Prancis 6 51016:4 +12 16
2 Ukraina 6 31210:11 -1 10
3 Islandia 6 21313:11 +2 7
4 Azerbaijan 6 0153:16 -13 1
  • World Cup
  • Qualification next stage

1st Round Grp. E

#TimMMSKGolSGPoin
1 Spanyol 6 51021:2 +19 16
2 Turkiye 6 41117:12 +5 13
3 Georgia 6 1057:15 -8 3
4 Bulgaria 6 1053:19 -16 3
  • World Cup
  • Qualification next stage

1st Round Grp. F

#TimMMSKGolSGPoin
1 Portugal 6 41120:7 +13 13
2 Irlandia 6 3129:7 +2 10
3 Hungaria 6 22211:10 +1 8
4 Armenia 6 1053:19 -16 3
  • World Cup
  • Qualification next stage

1st Round Grp. G

#TimMMSKGolSGPoin
1 Belanda 8 62027:4 +23 20
2 Polandia 8 52114:7 +7 17
3 Finlandia 8 3148:14 -6 10
4 Malta 8 1254:19 -15 5
5 Lithuania 8 0356:15 -9 3
  • World Cup
  • Qualification next stage

1st Round Grp. H

#TimMMSKGolSGPoin
1 Austria 8 61122:4 +18 19
2 Bosnia-Herzegovina 8 52117:7 +10 17
3 Rumania 8 41319:10 +9 13
4 Cyprus 8 22411:11 0 8
5 San Marino 8 0082:39 -37 0
  • World Cup
  • Qualification next stage

1st Round Grp. I

#TimMMSKGolSGPoin
1 Norwegia 8 80037:5 +32 24
2 Italia 8 60221:12 +9 18
3 Israel 8 40419:20 -1 12
4 Estonia 8 1168:21 -13 4
5 Moldova 8 0175:32 -27 1
  • World Cup
  • Qualification next stage

1st Round Grp. J

#TimMMSKGolSGPoin
1 Belgia 8 53029:7 +22 18
2 Wales 8 51221:11 +10 16
3 Makedonia Utara 8 34113:10 +3 13
4 Kazakhstan 8 2249:13 -4 8
5 Liechtenstein 8 0080:31 -31 0
  • World Cup
  • Qualification next stage

1st Round Grp. K

#TimMMSKGolSGPoin
1 Inggris 8 80022:0 +22 24
2 Albania 8 4227:5 +2 14
3 Serbia 8 4139:10 -1 13
4 Latvia 8 1255:15 -10 5
5 Andorra 8 0173:16 -13 1
  • World Cup
  • Qualification next stage

1st Round Grp. L

#TimMMSKGolSGPoin
1 Kroasia 8 71026:4 +22 22
2 Ceko 8 51218:8 +10 16
3 Faroe Islands 8 40411:9 +2 12
4 Montenegro 8 3058:17 -9 9
5 Gibraltar 8 0083:28 -25 0
  • World Cup
  • Qualification next stage