Logo PANEN BOLA PANEN BOLALive Score • Berita Bola LIVE •
Logo World Cup Qualification CAF

Klasemen World Cup Qualification CAF 2023/2025

Internasional • Data klasemen, jadwal & hasil terupdate otomatis

Klasemen World Cup Qualification CAF 2023/2025

Grp. A

#TimMMSKGolSGPoin
1 Mesir 10 82020:2 +18 26
2 Burkina Faso 10 63123:8 +15 21
3 Sierra Leone 10 43312:10 +2 15
4 Guinea-Bissau 10 2448:10 -2 10
5 Ethiopia 10 2359:14 -5 9
6 Djibouti 10 0195:33 -28 1
  • Qualification next stage
  • Possible qualification next stage

Grp. B

#TimMMSKGolSGPoin
1 Senegal 10 73022:3 +19 24
2 DR Congo 10 71215:6 +9 22
3 Sudan 10 3438:6 +2 13
4 Togo 10 1545:10 -5 8
5 Mauritania 10 1454:13 -9 7
6 South Sudan 10 0553:19 -16 5
  • Qualification next stage
  • Possible qualification next stage

Grp. C

#TimMMSKGolSGPoin
1 Afrika Selatan 10 53215:9 +6 18
2 Nigeria 10 45115:8 +7 17
3 Benin 10 52312:11 +1 17
4 Lesotho 10 3349:12 -3 12
5 Rwanda 10 3255:9 -4 11
6 Zimbabwe 10 0555:12 -7 5
  • Qualification next stage
  • Possible qualification next stage

Grp. D

#TimMMSKGolSGPoin
1 Cape Verde 10 72116:8 +8 23
2 Kamerun 10 54117:5 +12 19
3 Libya 10 44212:10 +2 16
4 Angola 10 2629:8 +1 12
5 Mauritius 10 1367:17 -10 6
6 Eswatini 10 0376:19 -13 3
  • Qualification next stage
  • Possible qualification next stage

Grp. E

#TimMMSKGolSGPoin
1 Maroko 8 80022:2 +20 24
2 Niger 8 50311:10 +1 15
3 Tanzania 8 3146:7 -1 10
4 Zambia 8 30510:10 0 9
5 Congo 8 0174:24 -20 1
  • Qualification next stage
  • Possible qualification next stage

Grp. F

#TimMMSKGolSGPoin
1 Pantai Gading 10 82025:0 +25 26
2 Gabon 10 81122:9 +13 25
3 Gambia 10 41527:18 +9 13
4 Kenya 10 33418:14 +4 12
5 Burundi 10 31613:13 0 10
6 Seychelles 10 00102:53 -51 0
  • Qualification next stage
  • Possible qualification next stage

Grp. G

#TimMMSKGolSGPoin
1 Aljazair 10 81124:8 +16 25
2 Uganda 10 60414:9 +5 18
3 Mozambique 10 60414:17 -3 18
4 Guinea 10 43311:8 +3 15
5 Botswana 10 31612:16 -4 10
6 Somalia 10 0193:20 -17 1
  • Qualification next stage
  • Possible qualification next stage

Grp. H

#TimMMSKGolSGPoin
1 Tunisia 10 91022:0 +22 28
2 Namibia 10 43313:10 +3 15
3 Liberia 10 43313:11 +2 15
4 Malawi 10 41511:10 +1 13
5 Equatorial Guinea 10 3258:15 -7 11
6 Sao Tome and Principe 10 1095:26 -21 3
  • Qualification next stage
  • Possible qualification next stage

Grp. I

#TimMMSKGolSGPoin
1 Ghana 10 81123:6 +17 25
2 Madagascar 10 61317:12 +5 19
3 Mali 10 53217:6 +11 18
4 Comoros 10 50512:13 -1 15
5 Central African Republic 10 22611:24 -13 8
6 Chad 10 0195:24 -19 1
  • Qualification next stage
  • Possible qualification next stage

Best 2nd placed teams

#TimMMSKGolSGPoin
1 Mali 10 53217:6 +11 18
2 Mozambique 10 60414:17 -3 18
3 Benin 10 52312:11 +1 17
4 Libya 10 44212:10 +2 16
5 Liberia 10 43313:11 +2 15
6 Sierra Leone 10 43312:10 +2 15
7 Gambia 10 41527:18 +9 13
8 Sudan 10 3438:6 +2 13
9 Tanzania 8 3146:7 -1 10
  • Qualification next stage