Logo PANEN BOLA PANEN BOLALive Score • Berita Bola LIVE •
Logo Kualifikasi Piala Dunia Zona Asia

Klasemen Kualifikasi Piala Dunia Zona Asia 2023/2025

Internasional • Data klasemen, jadwal & hasil terupdate otomatis

Klasemen Kualifikasi Piala Dunia Zona Asia 2023/2025

4th Round Grp. A

#TimMMSKGolSGPoin
1 Qatar 2 1102:1 +1 4
2 Uni Emirat Arab 2 1013:3 0 3
3 Oman 2 0111:2 -1 1
  • World Cup
  • Qualification next stage

4th Round Grp. B

#TimMMSKGolSGPoin
1 Arab Saudi 2 1103:2 +1 4
2 Irak 2 1101:0 +1 4
3 Indonesia 2 0022:4 -2 0
  • World Cup
  • Qualification next stage

3rd Round Grp. A

#TimMMSKGolSGPoin
1 Iran 10 72119:8 +11 23
2 Uzbekistan 10 63114:7 +7 21
3 Uni Emirat Arab 10 43315:8 +7 15
4 Qatar 10 41517:24 -7 13
5 Kyrgyzstan 10 22612:18 -6 8
6 Korea Utara 10 0379:21 -12 3
  • World Cup
  • Qualification next stage

3rd Round Grp. B

#TimMMSKGolSGPoin
1 Korea Selatan 10 64020:7 +13 22
2 Yordania 10 44216:8 +8 16
3 Irak 10 4339:9 0 15
4 Oman 10 3259:14 -5 11
5 Palestina 10 24410:13 -3 10
6 Kuwait 10 0557:20 -13 5
  • World Cup
  • Qualification next stage

3rd Round Grp. C

#TimMMSKGolSGPoin
1 Jepang 10 72130:3 +27 23
2 Australia 10 54116:7 +9 19
3 Arab Saudi 10 3437:8 -1 13
4 Indonesia 10 3349:20 -11 12
5 China 10 3077:20 -13 9
6 Bahrain 10 1365:16 -11 6
  • World Cup
  • Qualification next stage

2nd Round Grp. A

#TimMMSKGolSGPoin
1 Qatar 6 51018:3 +15 16
2 Kuwait 6 2136:6 0 7
3 India 6 1233:7 -4 5
4 Afghanistan 6 1233:14 -11 5
  • Qualification next stage

2nd Round Grp. B

#TimMMSKGolSGPoin
1 Jepang 6 60024:0 +24 18
2 Korea Utara 6 30311:7 +4 9
3 Suriah 6 2139:12 -3 7
4 Myanmar 6 0153:28 -25 1
  • Qualification next stage

2nd Round Grp. C

#TimMMSKGolSGPoin
1 Korea Selatan 6 51020:1 +19 16
2 China 6 2229:9 0 8
3 Thailand 6 2229:9 0 8
4 Singapura 6 0155:24 -19 1
  • Qualification next stage

2nd Round Grp. D

#TimMMSKGolSGPoin
1 Oman 6 41111:2 +9 13
2 Kyrgyzstan 6 32113:7 +6 11
3 Malaysia 6 3129:9 0 10
4 Taiwan 6 0062:17 -15 0
  • Qualification next stage

2nd Round Grp. E

#TimMMSKGolSGPoin
1 Iran 6 42016:4 +12 14
2 Uzbekistan 6 42013:4 +9 14
3 Turkmenistan 6 0244:14 -10 2
4 Hong Kong 6 0244:15 -11 2
  • Qualification next stage

2nd Round Grp. F

#TimMMSKGolSGPoin
1 Irak 6 60017:2 +15 18
2 Indonesia 6 3128:8 0 10
3 Vietnam 6 2046:10 -4 6
4 Filipina 6 0153:14 -11 1
  • Qualification next stage

2nd Round Grp. G

#TimMMSKGolSGPoin
1 Yordania 6 41116:4 +12 13
2 Arab Saudi 6 41112:3 +9 13
3 Tajikistan 6 22211:7 +4 8
4 Pakistan 6 0061:26 -25 0
  • Qualification next stage

2nd Round Grp. H

#TimMMSKGolSGPoin
1 Uni Emirat Arab 6 51016:2 +14 16
2 Bahrain 6 32111:3 +8 11
3 Yemen 6 1235:9 -4 5
4 Nepal 6 0152:20 -18 1
  • Qualification next stage

2nd Round Grp. I

#TimMMSKGolSGPoin
1 Australia 6 60022:0 +22 18
2 Palestina 6 2226:6 0 8
3 Lebanon 6 1325:8 -3 6
4 Bangladesh 6 0151:20 -19 1
  • Qualification next stage