Klasemen World Cup Qualification CONCACAF 2024/2025
Internasional • Data klasemen, jadwal & hasil terupdate otomatis
Klasemen World Cup Qualification CONCACAF 2024/2025
3rd Round Grp. A
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 9:4 | +5 | 12 | |
| 2 | 6 | 2 | 3 | 1 | 9:6 | +3 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 8:7 | +1 | 8 | |
| 4 | 6 | 1 | 0 | 5 | 2:11 | -9 | 3 |
- World Cup
- Possible qualification next stage
3rd Round Grp. B
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13:3 | +10 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 11:3 | +8 | 11 | |
| 3 | 6 | 1 | 4 | 1 | 7:6 | +1 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 4:23 | -19 | 1 |
- World Cup
- Possible qualification next stage
3rd Round Grp. C
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 9:6 | +3 | 11 | |
| 2 | 6 | 2 | 3 | 1 | 5:2 | +3 | 9 | |
| 3 | 6 | 1 | 4 | 1 | 8:6 | +2 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 4:12 | -8 | 4 |
- World Cup
- Possible qualification next stage
2nd Round Grp. A
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12:2 | +10 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 9:8 | +1 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 1:9 | -8 | 3 | |
| 5 | 4 | 0 | 1 | 3 | 1:5 | -4 | 1 |
- Promotion
2nd Round Grp. B
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 17:1 | +16 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 16:7 | +9 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 11:7 | +4 | 7 | |
| 4 | 4 | 1 | 0 | 3 | 5:13 | -8 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 1:22 | -21 | 0 |
- Promotion
2nd Round Grp. C
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15:2 | +13 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 11:7 | +4 | 9 | |
| 3 | 4 | 1 | 1 | 2 | 5:9 | -4 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 3:10 | -7 | 2 | |
| 5 | 4 | 0 | 1 | 3 | 4:10 | -6 | 1 |
- Promotion
2nd Round Grp. D
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10:1 | +9 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 6:4 | +2 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 3:10 | -7 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 1:10 | -9 | 0 |
- Promotion
2nd Round Grp. E
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8:2 | +6 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 13:5 | +8 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 11:5 | +6 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 5:14 | -9 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 0:11 | -11 | 0 |
- Promotion
2nd Round Grp. F
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10:2 | +8 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 7:2 | +5 | 8 | |
| 3 | 4 | 2 | 1 | 1 | 10:2 | +8 | 7 | |
| 4 | 4 | 1 | 0 | 3 | 9:9 | 0 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 0:21 | -21 | 0 |
- Promotion