Logo PANEN BOLA PANEN BOLALive Score • Berita Bola LIVE •
Logo EURO U-21 Qualification

Klasemen EURO U-21 Qualification 2025/2026

Internasional • Data klasemen, jadwal & hasil terupdate otomatis

Klasemen EURO U-21 Qualification 2025/2026

EURO U21 Qualification Grp. A

#TimMMSKGolSGPoin
1 Finlandia U21 9 71130:3 +27 22
2 Spanyol U21 8 70127:4 +23 21
3 Rumania U21 9 51311:6 +5 16
4 Kosovo U21 9 42317:7 +10 14
5 Cyprus U21 9 1086:29 -23 3
6 San Marino U21 8 0080:42 -42 0
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. B

#TimMMSKGolSGPoin
1 Portugal U21 9 71133:2 +31 22
2 Ceko U21 9 53117:4 +13 18
3 Skotlandia U21 9 42323:12 +11 14
4 Bulgaria U21 9 4239:8 +1 14
5 Azerbaijan U21 9 1448:24 -16 7
6 Gibraltar U21 9 0091:41 -40 0
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. C

#TimMMSKGolSGPoin
1 Prancis U21 8 62024:5 +19 20
2 Swiss U21 9 52216:10 +6 17
3 Islandia U21 9 43220:11 +9 15
4 Faroe Islands U21 9 4058:15 -7 12
5 Luxembourg U21 8 2158:19 -11 7
6 Estonia U21 9 0279:25 -16 2
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. D

#TimMMSKGolSGPoin
1 Inggris U21 8 71022:4 +18 22
2 Irlandia U21 9 52213:13 0 17
3 Slowakia U21 8 51215:12 +3 16
4 Andorra U21 8 2156:10 -4 7
5 Moldova U21 8 1259:17 -8 5
6 Kazakhstan U21 9 1179:18 -9 4
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. E

#TimMMSKGolSGPoin
1 Polandia U21 9 90026:2 +24 27
2 Italia U21 8 70125:5 +20 21
3 Montenegro U21 8 31411:14 -3 10
4 Swedia U21 9 31510:22 -12 10
5 Makedonia Utara U21 8 2067:17 -10 6
6 Armenia U21 8 0084:23 -19 0
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. F

#TimMMSKGolSGPoin
1 Jerman U21 9 80130:5 +25 24
2 Yunani U21 8 70124:4 +20 21
3 Irlandia Utara U21 8 41312:11 +1 13
4 Georgia U21 8 23312:12 0 9
5 Latvia U21 8 1254:16 -12 5
6 Malta U21 9 0092:36 -34 0
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. G

#TimMMSKGolSGPoin
1 Norwegia U21 7 51118:5 +13 16
2 Israel U21 7 2419:9 0 10
3 Bosnia-Herzegovina U21 7 1423:7 -4 7
4 Belanda U21 6 1327:8 -1 6
5 Slovenia U21 7 1245:13 -8 5
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. H

#TimMMSKGolSGPoin
1 Kroasia U21 6 51014:2 +12 16
2 Turkiye U21 7 3319:8 +1 12
3 Ukraina U21 7 23212:9 +3 9
4 Hungaria U21 6 0337:12 -5 3
5 Lithuania U21 6 0243:14 -11 2
  • Qualification next stage
  • Possible qualification next stage

EURO U21 Qualification Grp. I

#TimMMSKGolSGPoin
1 Belgia U21 7 51113:2 +11 16
2 Denmark U21 6 41114:5 +9 13
3 Austria U21 6 3127:7 0 10
4 Wales U21 7 2056:21 -15 6
5 Belarus U21 8 1167:12 -5 4
  • Qualification next stage
  • Possible qualification next stage