Klasemen Africa Cup of Nations Qualification 2026/2027
Internasional • Data klasemen, jadwal & hasil terupdate otomatis
Klasemen Africa Cup of Nations Qualification 2026/2027
Grp. A
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
- Qualification next stage
Grp. B
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5:0 | +5 | 4 | |
| 2 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
- Qualification next stage
Grp. C
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 6:3 | +3 | 6 | |
| 3 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
- Qualification next stage
Grp. D
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:1 | +6 | 6 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 3 | 2 | 0 | 1 | 1 | 1:6 | -5 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
- Qualification next stage
Grp. E
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
- Qualification next stage
Grp. F
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
- Qualification next stage
Grp. G
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 4 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
- Qualification next stage
Grp. H
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 2 | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | |
| 3 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
| 4 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
- Qualification next stage
Grp. I
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5:3 | +2 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
| 4 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
- Qualification next stage
Grp. J
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5:2 | +3 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
- Qualification next stage
Grp. K
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:2 | +3 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 3 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
- Qualification next stage
Grp. L
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:0 | +5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 4 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
- Qualification next stage