Klasemen EFL Trophy 2026/2027
Inggris • Data klasemen, jadwal & hasil terupdate otomatis
Klasemen EFL Trophy 2026/2027
Northern Grp. A
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 3:3 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
- Qualification next stage
Northern Grp. B
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 |
- Qualification next stage
Northern Grp. C
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 | |
| 4 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
- Qualification next stage
Northern Grp. D
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 6:4 | +2 | 5 | |
| 2 | 2 | 1 | 0 | 1 | 7:6 | +1 | 3 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
- Qualification next stage
Northern Grp. E
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:3 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 3:6 | -3 | 0 |
- Qualification next stage
Northern Grp. F
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
- Qualification next stage
Northern Grp. G
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:3 | +1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
- Qualification next stage
Northern Grp. H
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 3:3 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
- Qualification next stage
Southern Grp. A
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 2 | 1 | 0 | 1 | 0 | 2:2 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
- Qualification next stage
Southern Grp. B
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:1 | +5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 6:1 | +5 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 |
- Qualification next stage
Southern Grp. C
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 2 | |
| 3 | 2 | 0 | 1 | 1 | 3:4 | -1 | 2 | |
| 4 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
- Qualification next stage
Southern Grp. D
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:0 | +6 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
- Qualification next stage
Southern Grp. E
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5:1 | +4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
- Qualification next stage
Southern Grp. F
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5:1 | +4 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 2 | |
| 4 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
- Qualification next stage
Southern Grp. G
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
- Qualification next stage
Southern Grp. H
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
- Qualification next stage