Harrow Borough 2023/2024
Inggris • Kandang: The Rogers Family Stadium
Profil & Jadwal Harrow Borough
Ikuti semua informasi terbaru Harrow Borough: jadwal pertandingan berikutnya, hasil laga terakhir, posisi di klasemen , dan daftar skuad lengkap. Live score setiap laga Harrow Borough diperbarui otomatis di PANEN BOLA.
Saat ini Harrow Borough menempati peringkat ke-21 dengan 39 poin dari 42 pertandingan (10 menang, 9 seri, 23 kalah).
Hasil Terakhir Harrow Borough
Sabtu, 13 Desember 2025 • FA Trophy
FT
LeatherheadKlasemen
| # | Tim | M | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 28 | 6 | 8 | 83:46 | +37 | 90 | |
| 2 | 42 | 23 | 12 | 7 | 89:45 | +44 | 81 | |
| 3 | 42 | 23 | 10 | 9 | 70:46 | +24 | 79 | |
| 4 | 42 | 23 | 9 | 10 | 75:43 | +32 | 78 | |
| 5 | 42 | 21 | 5 | 16 | 84:71 | +13 | 68 | |
| 6 | 42 | 20 | 7 | 15 | 85:59 | +26 | 67 | |
| 7 | 42 | 18 | 11 | 13 | 78:67 | +11 | 65 | |
| 8 | 42 | 18 | 10 | 14 | 77:70 | +7 | 64 | |
| 9 | 42 | 17 | 9 | 16 | 66:77 | -11 | 60 | |
| 10 | 42 | 14 | 16 | 12 | 70:65 | +5 | 58 | |
| 11 | 42 | 15 | 12 | 15 | 63:67 | -4 | 57 | |
| 12 | 42 | 15 | 8 | 19 | 69:83 | -14 | 53 | |
| 13 | 42 | 16 | 4 | 22 | 70:76 | -6 | 52 | |
| 14 | 42 | 14 | 10 | 18 | 64:74 | -10 | 52 | |
| 15 | 42 | 13 | 10 | 19 | 52:63 | -11 | 49 | |
| 16 | 42 | 13 | 10 | 19 | 73:92 | -19 | 49 | |
| 17 | 42 | 12 | 12 | 18 | 64:71 | -7 | 48 | |
| 18 | 42 | 12 | 12 | 18 | 60:68 | -8 | 48 | |
| 19 | 42 | 13 | 9 | 20 | 63:78 | -15 | 48 | |
| 20 | 42 | 11 | 13 | 18 | 59:67 | -8 | 46 | |
| 21 | 42 | 10 | 9 | 23 | 60:97 | -37 | 39 | |
| 22 | 42 | 6 | 10 | 26 | 45:94 | -49 | 28 |
- Promotion
- Promotion qualification
- Relegation
- Relegation qualification
Skuad Harrow Borough
Pelatih
Penjaga Gawang
- Tyler TobinInggris
Bek
- Chinua ColeInggris • 31 th
- George FentonInggris
- James MansfieldInggris
- James TaylorInggris • 26 th
- Josh AndrewInggris
- Mack MiskinInggris • 25 th
- Nagheeb IbrahimInggris
- Reece CameronInggris
- Tristan Francois-VernalInggris • 23 th
- 4Michael PeacockInggris • 37 th
- 5Shaun PreddieInggris
- 17David TaylorInggris
Gelandang
- Dernell WynterInggris • 29 th
- Dylan IveInggris
- Jack TuttonInggris
- Joseph OtudekoInggris
- Leo DonnellanIrlandia • 27 th
- Lewis ColeInggris
- William BaileyInggris
- 2Lewis OchoaInggris • 34 th
- 7Michael BryanIrlandia Utara • 36 th
- 11Harry NewmanInggris
- 15Max HollandInggris
- 19Mark McLeodInggris • 39 th
Penyerang
- Anthony O'ConnorInggris • 32 th
- Antonio DembeleInggris
- Brendon MatthewInggris
- Brown MontelPrancis
- Excellence MuhembaInggris
- Marc Charles-SmithInggris • 41 th
- Pap JawaraInggris
- 10Lewis DriverInggris
- 18Will TurlInggris • 36 th